Evidence index
Verification RequiredObjectDB Evidence
Reviewed evidence for ObjectDB product positioning, S3 Core compatibility boundaries, and customer-facing claim review.
Evidence Records
| Evidence ID | Claim or surface | Type | Evidence basis | Owner | Evidence date | Status | Last checked |
|---|---|---|---|---|---|---|---|
| ODB-EVID-001 | ObjectDB is positioned as an object data platform with a scoped Amazon S3 compatibility gateway. | source | Product charter and positioning review | objectdb-product-sme | 2026-08-13 | pending | 2026-08-13 |
| ODB-EVID-002 | The s3-core-v1 profile has named operations, limits, known deviations, and exclusions. | source | S3 Core compatibility profile review | objectdb-product-sme | 2026-08-13 | pending | 2026-08-13 |
| ODB-EVID-003 | S3 compatibility claims should be gated by profile validation. | test | S3 conformance validation harness | docs-qa-reviewer | 2026-08-13 | pending | 2026-08-13 |
| ODB-EVID-004 | Broad durability, availability, performance, and scale statements need named evidence. | source | Product planning and claim-risk review | operations-reviewer | 2026-08-13 | pending | 2026-08-13 |
| ODB-EVID-005 | The ObjectDB fact sheet separates supported facts, bounded differentiators, suggested customer topics, and claims requiring verification. | manual-review | ObjectDB fact-sheet review | docs-lead | 2026-08-13 | pending | 2026-08-13 |
| ODB-EVID-006 | The S3 Core quickstart covers local startup, bucket create, object put/get, listing, cleanup, and unsupported-surface behavior. | source | S3 Core quickstart review | docs-qa-reviewer | 2026-08-13 | pending | 2026-08-13 |
| ODB-EVID-007 | The ObjectDB S3 and HTTP reference covers health, platform capabilities, endpoint routes, S3 Core route shape, limits, errors, and local adapter constraints. | source | S3 and HTTP reference review with route validation | docs-qa-reviewer | 2026-08-13 | pending | 2026-08-13 |
| ODB-EVID-008 | The ObjectDB configuration reference covers startup environment variables, fixed S3 ingress limits, and platform capability requirements. | source | Configuration reference review with runtime capability validation | docs-qa-reviewer | 2026-08-16 | pending | 2026-08-16 |
| ODB-EVID-009 | The ObjectDB S3 Core compatibility matrix separates active s3-core-v1 support, partial local adapter behavior, explicit unsupported S3 families, preview native API posture, future profile work, and review-bound credential claims. | source | S3 Core compatibility matrix review | docs-qa-reviewer | 2026-08-16 | pending | 2026-08-16 |
| ODB-EVID-010 | The ObjectDB known limits page explains unsupported S3 family behavior, local adapter constraints, preview native API boundaries, and review-required claim areas. | source | ObjectDB known-limits review | docs-qa-reviewer | 2026-08-16 | pending | 2026-08-16 |
| ODB-EVID-011 | The ObjectDB operator runbooks cover local health, platform capabilities, S3 Core smoke, data-directory checks, unsupported S3 behavior, common errors, and support evidence. | source | ObjectDB operator-runbook review | operations-reviewer | 2026-08-16 | pending | 2026-08-16 |
| ODB-EVID-012 | The ObjectDB S3 SDK examples provide illustrative Python boto3 and AWS SDK for JavaScript v3 call shapes for bucket create, object put/get/list, tags or metadata, and unsupported behavior notes. | source | S3 SDK examples and unsupported-behavior review | objectdb-docs-owner | 2026-08-16 | pending | 2026-08-16 |
Publication Boundary
This page supports cautious ObjectDB planning and fact-sheet reuse. It does not approve broader S3, durability, availability, performance, support, security, or scale claims without reviewer signoff.